Skip to content
DWT logo
People Services Insights
About Offices Careers
Search
People
Services
Insights
About
Offices
Careers
Search
Advisories
Communications

Form 1240 Inflation Adjustment Factor

10.05.06
Share
Print this page

The FCC has announced that the official inflation factor for the 2nd Quarter of 2006 is 3.31%. The previous inflation factors for the Form 1240 are as follows:

Quarter Percent   Quarter Percent
3rd Quarter 1995  2.22%   1st Quarter 2001  3.23%
4th Quarter 1995  2.22%    2nd Quarter 2001  2.08%
1st Quarter 1996  2.39%    3rd Quarter 2001  2.25%
2nd Quarter 1996  2.22%    4th Quarter 2001  (0.11%)
3rd Quarter 1996  2.21%    1st Quarter 2002  1.21%
 4th Quarter 1996  1.83%    2nd Quarter 2002  1.24%
 1st Quarter 1997  2.70%    3rd Quarter 2002  1.02%
 2nd Quarter 1997  1.77%    4th Quarter 2002  1.78%
 3rd Quarter 1997  1.43%    1st Quarter 2003  2.39%
 4th Quarter 1997  1.43%    2nd Quarter 2003  1.00%
 1st Quarter 1998  1.14%    3rd Quarter 2003  1.66%
 2nd Quarter 1998  0.82%    4th Quarter 2003  1.50%
 3rd Quarter 1998  1.00%    1st Quarter 2004  2.84%
 4th Quarter 1998  0.78%    2nd Quarter 2004  3.23%
 1st Quarter 1999  1.60%    3rd Quarter 2004  1.43%
 2nd Quarter 1999  1.35%    4th Quarter 2004  2.26%
 3rd Quarter 1999  1.04%    1st Quarter 2005  2.89%
 4th Quarter 1999  1.96%    2nd Quarter 2005  2.57%
 1st Quarter 2000  3.00%    3rd Quarter 2005  3.31%
 2nd Quarter 2000  2.40%    4th Quarter 2005  3.47%
 3rd Quarter 2000  1.62%   1st Quarter 2006   3.12%
 4th Quarter 2000  1.99%   2nd Quarter 2006   3.31%

 

Please contact us if you would like additional information on the matters discussed above.

Related Articles

01.08.25
Webinars
Communications
"Preparing for Agency Enforcement Under Trump 2: What You Need to Know," Davis Wright Tremaine Webinar Read More
09.11.24
Insights
Communications
Licensees and Telecom/Video Service Providers Must File and Pay FCC Regulatory Fees by Sept. 26, 2024 Read More
07.17.24
Insights
Communications
Will the Supreme Court's Loper Bright Decision Change How the 6th Circuit Reviews the FCC's Open Internet Order? Read More
DWT logo
©1996-2025 Davis Wright Tremaine LLP. ALL RIGHTS RESERVED. Attorney Advertising. Not intended as legal advice. Prior results do not guarantee a similar outcome.
Media Kit Affiliations Legal notices
Privacy policy Employees DWT Collaborate EEO
SUBSCRIBE
©1996-2025 Davis Wright Tremaine LLP. ALL RIGHTS RESERVED. Attorney Advertising. Not intended as legal advice. Prior results do not guarantee a similar outcome.